<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataMind Products</title>
	<atom:link href="http://products.datamind.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://products.datamind.biz</link>
	<description>Enhance your photos</description>
	<lastBuildDate>Wed, 02 Dec 2009 11:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jade, Aperture edit Plug-in version 2.0 out now!</title>
		<link>http://products.datamind.biz/jade-aperture-edit-plug-in-version-2-0-out-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-aperture-edit-plug-in-version-2-0-out-now</link>
		<comments>http://products.datamind.biz/jade-aperture-edit-plug-in-version-2-0-out-now/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:56:35 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=1417</guid>
		<description><![CDATA[You can download it from here!
New feature highlights include:
* One-Button Automatic Image Enhancement
* Automatic red-eye detection and removal
* Side-by-side image comparison
* Batch processing large volumes of images at once
* Enhancement of very large images (tested up to 16000&#215;16000px)
* Fine-tune Intensity Values, Contrast and Colour Correction for unbalanced images
* Preservation of Colour Profiles
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>You can <a title="Download Jade plugin" href="http://products.datamind.biz/store" target="_self">download it</a> from here!</p>
<p><span style="color: #000000;">New feature highlights include:</span><br />
* One-Button Automatic Image Enhancement<br />
* Automatic red-eye detection and removal<br />
* Side-by-side image comparison<br />
* Batch processing large volumes of images at once<br />
* Enhancement of very large images (tested up to 16000&#215;16000px)<br />
* Fine-tune Intensity Values, Contrast and Colour Correction for unbalanced images<br />
* Preservation of Colour Profiles</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-aperture-edit-plug-in-version-2-0-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Beryl Plugin is available for Mac users!</title>
		<link>http://products.datamind.biz/now-beryl-plugin-is-available-for-mac-users/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=now-beryl-plugin-is-available-for-mac-users</link>
		<comments>http://products.datamind.biz/now-beryl-plugin-is-available-for-mac-users/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:24:53 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=1357</guid>
		<description><![CDATA[If you&#8217;re a mac user and you need a Photoshop plugin to retouch red eyes, Beryl plugin is the solution. Now Available on our store. Choose your version, one for Adobe Photoshop CS3 o Elements or for Adobe Photoshop CS4, and improve your images!
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a mac user and you need a Photoshop plugin to retouch red eyes, Beryl plugin is the solution. Now Available on our store. Choose your version, one for Adobe Photoshop CS3 o Elements or for Adobe Photoshop CS4, and improve your images!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/now-beryl-plugin-is-available-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade stand-alone 1.4 released!</title>
		<link>http://products.datamind.biz/jade-1-4-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-1-4-released</link>
		<comments>http://products.datamind.biz/jade-1-4-released/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:20:55 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=1327</guid>
		<description><![CDATA[New version change:
● Color profiles are now preserved when saving pictures
● Underlying algorithms redesigned to allow enhancement of very large images (tested with 16000&#215;16000 pixels images)
● Better usage of CPU
● Greatly reduced memory usage
Download it here. Previous version (1.3.3) is still available here.
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>New version change:</p>
<p>● Color profiles are now preserved when saving pictures<br />
● Underlying algorithms redesigned to allow enhancement of very large images (tested with 16000&#215;16000 pixels images)<br />
● Better usage of CPU<br />
● Greatly reduced memory usage</p>
<p>Download it here. Previous version (1.3.3) is still available here.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade plugin for Adobe Photoshop 1.0.0 &#8211; Mac Os X version</title>
		<link>http://products.datamind.biz/jade-plugin-for-adobe-photoshop-1-0-0-mac-os-x-version/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-plugin-for-adobe-photoshop-1-0-0-mac-os-x-version</link>
		<comments>http://products.datamind.biz/jade-plugin-for-adobe-photoshop-1-0-0-mac-os-x-version/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:20:48 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=1218</guid>
		<description><![CDATA[Today we officially release another version of Jade, in the form of an Adobe Photoshop plug-in. You can download it here. It offers the same identical set of parameters of Jade, but gives you the ability to enhance your pictures directly into Adobe Photoshop. The plug-in requires Adobe Photoshop CS4 and Mac OS X 10.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Today we officially release another version of Jade, in the form of an Adobe Photoshop plug-in. You can download it <a href="http://jade.datamind.biz/store" target="_self">here</a>. It offers the same identical set of parameters of Jade, but gives you the ability to enhance your pictures directly into Adobe Photoshop. The plug-in requires Adobe Photoshop CS4 and Mac OS X 10.5 (Leopard) or later.</p>
<p>You can read our press release here:</p>
<p><a href="http://prmac.com/release-id-7446.htm" target="_blank">http://prmac.com/release-id-7446.htm</a></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1145" title="Picture 3" src="http://products.datamind.biz/wp-content/uploads/2009/09/Picture-3.png" alt="Picture 3" width="300" height="190" /></p>
<p>Datamind Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-plugin-for-adobe-photoshop-1-0-0-mac-os-x-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade plug-in for Photoshop 1.2 release!</title>
		<link>http://products.datamind.biz/jade-plug-in-for-photoshop-1-2-release/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-plug-in-for-photoshop-1-2-release</link>
		<comments>http://products.datamind.biz/jade-plug-in-for-photoshop-1-2-release/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:55:04 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=542</guid>
		<description><![CDATA[Some bugs fixed in the new release! Enjoy the new Jade plugin 1.2!
]]></description>
			<content:encoded><![CDATA[<p>Some bugs fixed in the new release! Enjoy the new Jade plugin 1.2!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-plug-in-for-photoshop-1-2-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamind on Facebook!</title>
		<link>http://products.datamind.biz/datamind-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datamind-on-facebook</link>
		<comments>http://products.datamind.biz/datamind-on-facebook/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:54:35 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rumble]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=510</guid>
		<description><![CDATA[We are on Facebook now&#8230; Follow us !

]]></description>
			<content:encoded><![CDATA[<p>We are on Facebook now&#8230; Follow us !<br />
<a title="DataMind Srl's Facebook Profile" href="http://www.facebook.com/people/DataMind-Srl/1843743533" target="_TOP"><img style="border: 0px;" src="http://badge.facebook.com/badge/1843743533.91.2104691024.png" alt="DataMind Srl's Facebook Profile" /></a><!-- Facebook Badge END --></p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/datamind-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade plug-in for Photoshop new release!</title>
		<link>http://products.datamind.biz/jade-plug-in-for-photoshop-new-release/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-plug-in-for-photoshop-new-release</link>
		<comments>http://products.datamind.biz/jade-plug-in-for-photoshop-new-release/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:39:53 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=299</guid>
		<description><![CDATA[New version change:

Better image selection
 New panel with zoom buttom
New panel GUI and bigger preview image.
New setup. You can install Jade plug-in in every Photoshop® CS version.

Download it here.
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>New version change:</p>
<ul>
<li>Better image selection</li>
<li> New panel with zoom buttom</li>
<li>New panel GUI and bigger preview image.</li>
<li>New setup. You can install Jade plug-in in every Photoshop® CS version.</li>
</ul>
<p>Download it <a href="../files/win/SetupJadeForPhotoshop.exe">here</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-plug-in-for-photoshop-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beryl plug-in now online!</title>
		<link>http://products.datamind.biz/beryl-plug-in-now-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beryl-plug-in-now-online</link>
		<comments>http://products.datamind.biz/beryl-plug-in-now-online/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:23:37 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://products.datamind.biz/?p=294</guid>
		<description><![CDATA[You can download it from here!
Removing the red-eye effect has never been so easy: moreover, it’s AUTOMATIC !!
Just install Beryl, the plugin for Photoshop® by DataMind, and it will automatically remove the red-eye effect from your digital pictures!
Try it !
]]></description>
			<content:encoded><![CDATA[<p>You can download it from <a href="../files/win/SetupBerylForPhotoshop1.0.exe">here</a>!</p>
<p style="text-align: left;">Removing the red-eye effect has never been so easy: moreover, it’s AUTOMATIC !!</p>
<p style="text-align: left;">Just install Beryl, the plugin for Photoshop® by DataMind, and it will automatically remove the red-eye effect from your digital pictures!</p>
<p style="text-align: left;">Try it !</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/beryl-plug-in-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade, Adobe Photoshop edit Plug-in 1.0 out now!</title>
		<link>http://products.datamind.biz/jade-adobe-photoshop-edit-plug-in-version-10-out-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-adobe-photoshop-edit-plug-in-version-10-out-now</link>
		<comments>http://products.datamind.biz/jade-adobe-photoshop-edit-plug-in-version-10-out-now/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:16:10 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://jade.datamind.biz/?p=121</guid>
		<description><![CDATA[You can download it from here! Main changes are:

remember window size and position
automatically select next image when saving a single selected image
now when changing parameters the image doesn&#8217;t flip back to the original
remember if advanced parameters are shown or hidden
fix progress sheet progression bar; show image and image name being processed
change save button functionality: now [...]]]></description>
			<content:encoded><![CDATA[<p>You can download it from <a href="http://jade.datamind.biz/files/win/JadeForPhotoshopSetup.exe">here</a>! Main changes are:</p>
<ul>
<li>remember window size and position</li>
<li>automatically select next image when saving a single selected image</li>
<li>now when changing parameters the image doesn&#8217;t flip back to the original</li>
<li>remember if advanced parameters are shown or hidden</li>
<li>fix progress sheet progression bar; show image and image name being processed</li>
<li>change save button functionality: now there are two save buttons: &#8220;Save Current&#8221; and &#8220;Save All &amp; Close&#8221;</li>
<li>add an original/enhanced indicator (label)</li>
<li>various minor interface improvements</li>
</ul>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-adobe-photoshop-edit-plug-in-version-10-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade licences are changed !</title>
		<link>http://products.datamind.biz/jade-licences-are-changed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jade-licences-are-changed</link>
		<comments>http://products.datamind.biz/jade-licences-are-changed/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:29:53 +0000</pubDate>
		<dc:creator>luisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://jade.datamind.biz/?p=120</guid>
		<description><![CDATA[Jade licenses are changed.
A unique jade stand-alone version  and Jade Aperture plug-in are avaible for home and commercial uses now.  One license for all purposes, it&#8217;s simple!
]]></description>
			<content:encoded><![CDATA[<p>Jade licenses are changed.</p>
<p>A unique jade stand-alone version  and Jade Aperture plug-in are avaible for home and commercial uses now.  One license for all purposes, it&#8217;s simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://products.datamind.biz/jade-licences-are-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
