Home
Our smart products. Let’s have a look inside !
Jade |
Beryl |
|
![]() |
||
Enhance your images! |
Remove the red-eye effect from photos! |
|
| Sometimes the weather plays tricks with the light or the exposure time is not the right one and your pictures turn out dark, blurry or blunt… | Doesn’t Your camera flash work well and do your snapshots present the red-eye effect? Do Your friends look like vampires on your pictures? | |
| If you need an excellent photo-enhancement tool, Jade is probably what you are looking for. It’s an excellent way to enhance your pictures and it works either in automatic or manual mode. | Try out Beryl, the new plugin by Datamind for Adobe Photoshop! Beryl removes the red-eye effect from your pictures and assures a great quality and a professional photo editing. | |
| You can correct the color, the brightness, the sharpness and the contrast of your pictures just by clicking on a button. | Beryl can correct the red-eye effect automatically all over your picture. But if you want to do it manually, Beryl can still help you. | |
| If you have special needs, you can play with each filter trigger to get the result that you are thinking about. | Have a look at our download section and try Beryl for 30 days free of charge! | |
| When you’ve done, you can share your pictures through the Picasa and Flickr export buttons. | ||
| Besides the Jade stand-alone versions for Mac OS X, Windows XP and Vista, iPhone and iPod Touch, if you need to integrate Jade in theworkflow with you favourite photo-editor, you can use the Jade plugin for Aperture or for Adobe Photoshop. | ||
| Download here the Jade version best suitable for you and try it for 30 days free of charge! |
















